
Die Coffee Fellows Nährwerte 2026: alle Kalorien, Fett-, Eiweiß-, Salz- und Ballaststoffwerte aus der offiziellen Nährwertdatenbank von Coffee Fellows — 224 von 247 Positionen mit belegtem Kalorienwert je Portion. Kohlenhydrate, Zucker und gesättigte Fettsäuren veröffentlicht die offizielle Datenbank nicht und stehen deshalb auch hier nicht.
Die vollständige Karte mit allen 247 Positionen steht im Coffee Fellows Menü, die bestellbaren Kombinationen im Coffee Fellows Secret Menu und die Spar-Wege in Coffee Fellows Gutscheine & Aktionen. Zum Vergleich: Tchibo Nährwerte, Cafe Extrablatt Nährwerte und die Kategorie Nährwerte.
Kaffee-Klassiker
20 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Filterkaffee | 5 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Caramel Macchiato | 231 | 72.94 | 2.8 | 2.63 | 0.11 | 0.01 |
| Espresso Macchiato | 22 | 32.0 | 1.61 | 1.47 | 0.06 | 0.0 |
| Flat White | 105 | 55.16 | 2.98 | 2.79 | 0.11 | 0.0 |
| Cold Brew | 2 | 0.54 | 0.27 | 0.27 | 0.0 | 0.0 |
| Iced Cappuccino | 214 | 48.7 | 2.58 | 1.9 | 0.09 | 0.02 |
| Oat Latte Macchiato | 156 | 53.69 | 2.61 | 0.96 | 0.09 | 0.69 |
| Heiße Schokolade | 379 | 129.88 | 7.61 | 4.08 | 0.16 | 0.0 |
| Latte Macchiato | 163 | 56.28 | 3.04 | 2.86 | 0.11 | 0.0 |
| Oat Cappuccino | 76 | 47.75 | 2.3 | 0.85 | 0.08 | 0.6 |
| Cappuccino | 80 | 50.0 | 2.68 | 2.5 | 0.1 | 0.0 |
| Americano | 5 | 1.78 | 0.04 | 0.02 | 0.0 | 0.0 |
| Cold Brew Vanilla Latte | 97 | 34.5 | 1.05 | 1.0 | 0.03 | 0.0 |
| Café Crème | 11 | 6.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| Fellows Chai Latte | 200 | 76.85 | 3.23 | 3.06 | 0.12 | 0.02 |
| Espresso | 3 | 8.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Café Latte | 182 | 57.0 | 3.09 | 2.9 | 0.11 | 0.0 |
| Vanilla Macchiato | – | – | – | – | – | – |
| Black Macchiato | – | – | – | – | – | – |
| White Macchiato | – | – | – | – | – | – |

Matcha & Ube
10 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Iced Ube Vanilla Latte | 256 | 55.39 | 1.98 | 1.91 | 0.07 | 0.0 |
| Iced Ube Matcha Latte | 216 | 47.53 | 1.43 | 1.59 | 0.1 | 0.0 |
| Iced Matcha Latte | 177 | 41.08 | 2.15 | 2.22 | 0.13 | 0.0 |
| Collagen Matcha | 279 | 66.87 | 2.83 | 6.16 | 0.16 | 0.0 |
| Iced Mango Passion Matcha | 249 | 56.44 | 1.87 | 1.99 | 0.12 | 0.0 |
| Iced Strawberry Matcha | 242 | 54.81 | 1.88 | 1.97 | 0.11 | 0.06 |
| Ube Vanilla Latte | 262 | 70.51 | 2.55 | 2.46 | 0.1 | 0.0 |
| Matcha Latte Classic | 184 | 53.77 | 2.82 | 2.9 | 0.16 | 0.0 |
| Iced Blueberry Cloud Matcha | 288 | 65.27 | 1.89 | 1.66 | 0.12 | 0.01 |
| Vanilla Matcha Latte | 241 | 69.95 | 2.49 | 2.6 | 0.15 | 0.0 |

Tee
18 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Smooth Mint (Minztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Classic Herbs (Kräutertee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Berry Bliss (Früchtetee) | 0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lung Bai Cha (Grüntee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rooibos Vanille-Orange | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Englisch Breakfast (Schwarztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Green Lemon (Grüntee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Herbal Classic (Kräutertee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red Fruit Flash (Früchtetee) | 0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pure Green (Grüntee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Royal Earl Grey (Schwarztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Darjeeling Summer Leaves (Schwarztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earl Grey (Schwarztee) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mint Tea (Kräutertee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rooibos Vanille-Toffee | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Darjeeling Origin (Schwarztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Englisch Breakfast St. Andrews (Schwarztee) | 0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chai Matcha Latte | – | – | – | – | – | – |

Saison-Specials
12 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Iced Oat Pumpkin Spice Latte | 268 | 61.51 | 1.77 | 0.54 | 0.06 | 0.39 |
| Oat Pumpkin Spice Latte | 299 | 73.79 | 2.27 | 0.84 | 0.08 | 0.6 |
| Oat Pumpkin Spice Chocolate | 568 | 162.29 | 8.74 | 1.99 | 0.12 | 0.56 |
| Apple Pie Matcha Large) | 270 | 78.47 | 2.5 | 2.6 | 0.15 | 0.0 |
| Apple Cinnamon Latte | 322 | 81.11 | 2.51 | 2.35 | 0.09 | 0.0 |
| Winter Coffee | 246 | 59.02 | 2.54 | 2.4 | 0.09 | 0.0 |
| Lemon Ginger Booster | 15 | 4.16 | 0.04 | 0.08 | 0.0 | 0.1 |
| Glühwein | 180 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White Macadamia Latte | 389 | 99.72 | 4.29 | 2.29 | 0.1 | 0.01 |
| Biscoff Latte | 566 | 146.42 | 10.96 | 2.6 | 0.16 | 0.1 |
| Winter Chocolate | 547 | 144.95 | 8.95 | 3.64 | 0.14 | 0.01 |
| Iced Caramel Macchiato | 222 | 55.68 | 1.83 | 1.36 | 0.07 | 0.02 |

Sommer-Specials
9 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Frappiato Caramel | 372 | 96.77 | 3.57 | 1.91 | 0.05 | 0.01 |
| Standard Frappiato | 263 | 76.85 | 3.38 | 2.09 | 0.05 | 0.0 |
| Mango Passion Lemonade | 71 | 17.06 | 0.02 | 0.07 | 0.0 | 0.1 |
| Iced Black Macchiato Large – NEW recipe valid from summer menu 26 (approx. 1 April 26) | 259 | 59.54 | 2.39 | 1.99 | 0.09 | 0.24 |
| Tropical Smoothie | 190 | 59.5 | 1.31 | 0.3 | 0.0 | 0.0 |
| Pink Dragon Smoothie | 238 | 72.09 | 2.14 | 0.59 | 0.01 | 0.0 |
| Forest Berry Energy Drink (Large) – Caffeinated soft drink | 121 | 28.6 | 0.01 | 0.03 | 0.0 | 0.09 |
| Cookie Choc Frappiato | 693 | 154.85 | 6.93 | 3.29 | 0.15 | 0.64 |
| Protein Coffee Shake | 185 | 65.96 | 2.01 | 9.23 | 0.09 | 0.05 |

Bagels
12 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Chicken Bagel | 508 | 211.77 | 7.13 | 10.19 | 0.96 | 2.35 |
| Pulled Pastrami Bagel | 524 | 203.01 | 6.26 | 8.55 | 2.08 | 2.17 |
| Avocado Bagel | 546 | 221.09 | 10.34 | 5.63 | 0.77 | 1.96 |
| Salmon Bagel | 437 | 227.55 | 6.81 | 9.61 | 1.2 | 1.61 |
| Spicy Mango Chicken Bagel | 396 | 208.54 | 5.22 | 5.95 | 1.31 | 2.47 |
| Turkey Bagel | 481 | 198.92 | 6.36 | 4.84 | 1.08 | 2.42 |
| Triple Cheese Bagel | 535 | 233.26 | 10.87 | 8.98 | 1.03 | 1.39 |
| Avocado Caprese Bagel | 565 | 232.41 | 10.06 | 8.91 | 0.87 | 1.38 |
| Frischkäse Bagel (Sesam) | 466 | 274.35 | 11.94 | 6.74 | 0.95 | 1.82 |
| Omelette Bagel | 635 | 235.2 | 11.16 | 8.07 | 1.82 | 1.97 |
| Falafel Bagel | 570 | 268.78 | 12.74 | 7.02 | 0.89 | 4.58 |
| Frischkäse Bagel (Laugenkörner) | 556 | 292.42 | 13.95 | 7.97 | 2.09 | 2.72 |

Ciabattas
9 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Ciabatta Double Cheese | 497 | 242.99 | 11.17 | 8.82 | 1.27 | 0.07 |
| Ciabatta Turkey & Cheese | 493 | 219.15 | 9.05 | 6.75 | 1.42 | 0.08 |
| Ciabatta Double Cheese Salami | 564 | 254.08 | 13.25 | 9.12 | 1.61 | 0.08 |
| Ciabatta Frikadelle | 721 | 236.47 | 11.76 | 9.16 | 1.61 | 0.34 |
| Ciabatta Caesars | 431 | 195.1 | 4.71 | 11.5 | 1.46 | 0.0 |
| Ciabatta Hähnchenbrust | 481 | 196.3 | 5.84 | 8.99 | 1.39 | 0.42 |
| Ciabatta Serrano | 465 | 225.5 | 7.9 | 10.6 | 1.9 | 0.0 |
| Ciabatta Antipasti | 471 | 219.07 | 10.2 | 5.76 | 1.56 | 0.0 |
| Ciabatta Salami | 543 | 256.09 | 13.35 | 7.67 | 1.89 | 0.09 |

Panini, Sandwiches & Wraps
17 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Panini Italian Style (Salami) | 581 | 228.03 | 12.75 | 9.19 | 1.9 | 0.0 |
| Panini Classic (Salami & Käse) | 704 | 228.85 | 13.0 | 10.43 | 1.56 | 0.06 |
| Schinken-Käse-Toastie | 654 | 218.0 | 6.7 | 10.4 | 1.5 | 2.8 |
| Panini Caesars | 422 | 192.0 | 5.24 | 11.55 | 1.56 | 0.0 |
| Panini Caprese | 599 | 199.67 | 8.91 | 10.41 | 1.16 | 0.15 |
| Swiss Sandwich | 592 | 207.61 | 14.36 | 8.77 | 1.36 | 4.53 |
| Avocado Sandwich | 459 | 167.45 | 10.67 | 5.07 | 1.11 | 4.82 |
| Puten-Käse-Sandwich | 543 | 185.36 | 11.89 | 6.58 | 1.45 | 4.41 |
| Sandwich Gouda | 287 | 155.0 | 15.0 | 9.6 | 1.1 | 2.9 |
| Wrap Sweet Chili Chicken | 363 | 191.0 | 3.6 | 8.3 | 1.2 | 2.3 |
| Sandwich Thunfisch | 490 | 265.0 | 15.0 | 11.0 | 1.1 | 1.5 |
| Falafel Wrap | 460 | 242.0 | 10.0 | 5.6 | 1.2 | 3.8 |
| Thunfisch Wrap | 437 | 230.0 | 9.8 | 8.0 | 1.1 | 2.4 |
| Sandwich Pute Ei | 512 | 277.0 | 17.0 | 9.6 | 1.2 | 1.4 |
| Sandwich Schinken Gouda | 501 | 271.0 | 16.0 | 14.0 | 1.4 | 2.5 |
| Tomate-Mozzarella Wrap | 469 | 247.0 | 11.0 | 8.3 | 1.2 | 2.5 |
| Sandwich Salami Edamer | 601 | 325.0 | 23.0 | 11.0 | 1.7 | 2.5 |

Frühstück & Oats
13 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Brötchen (mehlbestäubt) | 185 | 247.0 | 1.4 | 8.0 | 1.5 | 0.0 |
| Butter | 76 | 756.0 | 82.0 | 0.7 | 0.0 | 0.0 |
| Mango-Crunch-Joghurt | 319 | 97.94 | 3.87 | 4.41 | 0.16 | 0.7 |
| Blueberry Banana Crunch Oats | 385 | 148.15 | 4.23 | 5.38 | 0.1 | 2.63 |
| Matcha Oats | 431 | 148.78 | 3.81 | 4.9 | 0.11 | 2.18 |
| Mango Walnut Oats (vegan) | 458 | 181.94 | 6.79 | 4.89 | 0.05 | 3.35 |
| Milchreis mit Zimt & Zucker | 337 | 110.49 | 2.07 | 2.95 | 0.18 | 0.0 |
| Mango Walnut Oats | 397 | 163.26 | 7.2 | 5.98 | 0.1 | 2.43 |
| Milchreis mit Kirschgrütze | 334 | 100.77 | 1.71 | 2.4 | 0.14 | 0.0 |
| Berry Crunch Oats | 452 | 172.62 | 4.58 | 5.16 | 0.06 | 3.15 |
| Crunch-Joghurt mit Kirschgrütze | 350 | 99.78 | 3.68 | 4.1 | 0.15 | 0.37 |
| Blueberry Banana Crunch | 434 | 159.94 | 3.65 | 4.24 | 0.07 | 3.37 |
| Power Breakfast | – | – | – | – | – | – |

Kuchen
28 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Waffel mit Puderzucker | 416 | 403.88 | 20.39 | 4.47 | 0.89 | 0.87 |
| Marmorkuchen (neu) | 334 | 445.0 | 25.0 | 4.5 | 0.71 | 2.1 |
| Portion Sahne | 88 | 293.0 | 30.0 | 2.3 | 0.1 | 0.0 |
| Lütticher Waffel | 404 | 404.0 | 21.0 | 4.6 | 0.92 | 0.9 |
| Himbeer-Brownie | 308 | 350.0 | 17.7 | 4.8 | 0.18 | 3.8 |
| Pflaumenschnitte mit Butterstreusel | 418 | 243.0 | 9.6 | 2.8 | 0.2 | 0.0 |
| Apfelkuchen (neu, ab ca. Mitte November 2026) | 314 | 167.0 | 5.0 | 1.5 | 0.1 | 2.0 |
| Red Velvet Kuchen | 390 | 342.0 | 20.0 | 4.0 | 0.86 | 0.0 |
| Karottentorte (neu) | 467 | 354.0 | 10.0 | 5.3 | 0.57 | 0.0 |
| Waffel mit Puderzucker und Caramelsauce | 440 | 389.65 | 18.66 | 4.16 | 0.84 | 0.84 |
| Mandel-Bienenstich | 331 | 285.0 | 19.0 | 4.7 | 0.3 | 0.8 |
| Karottenkuchen (handgemacht) | 395 | 288.0 | 16.0 | 3.0 | 0.37 | 0.0 |
| Erdbeerkuchen | 312 | 178.0 | 7.1 | 3.1 | 0.14 | 0.6 |
| Donauwelle | 401 | 306.0 | 18.1 | 3.3 | 0.5 | 1.5 |
| Zitronenkuchen | 346 | 432.0 | 24.0 | 5.7 | 0.47 | 0.0 |
| Mandelkuchen Karamell Erdnuss | 410 | 410.0 | 23.0 | 8.8 | 0.4 | 0.0 |
| Banana Bread (handgemacht) | 388 | 431.0 | 27.0 | 4.8 | 0.51 | 0.5 |
| Matcha Kuchen | 382 | 353.0 | 25.0 | 4.8 | 0.3 | 0.7 |
| Pfirsich-Sahne-Cheesecake | 466 | 233.0 | 10.2 | 0.0 | 0.35 | 0.8 |
| Mandelkuchen spanische Art | 410 | 456.0 | 28.7 | 8.1 | 0.5 | 1.5 |
| Apfelkuchen (vegan) | 314 | 189.0 | 5.1 | 1.5 | 0.13 | 0.0 |
| Cheesecake (Sahne) | 459 | 255.0 | 11.8 | 6.6 | 0.45 | 0.4 |
| Pflaumen-Crumble (neu) | 407 | 313.0 | 16.0 | 3.5 | 0.4 | 0.0 |
| Pastel de Nata | 172 | 277.0 | 12.0 | 4.6 | 0.53 | 0.0 |
| Frische Butterwaffel | 542 | 345.01 | 16.63 | 5.06 | 0.55 | 0.0 |
| Waffel mit Puderzucker und Sahne | 504 | 378.87 | 22.56 | 3.98 | 0.71 | 0.68 |
| Zitronenkuchen (neu) | 368 | 433.0 | 22.0 | 4.8 | 0.0 | 0.9 |
| Waffel mit Puderzucker und Schokosauce | 441 | 390.0 | 18.75 | 4.31 | 0.82 | 1.09 |

Muffins & Cookies
9 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Cookies Vollmilchschokolade | 357 | 476.0 | 22.3 | 5.9 | 0.6 | 1.6 |
| Cookies Weiße Schokolade | 357 | 476.0 | 22.2 | 5.9 | 0.6 | 1.3 |
| Cookies Double Chocolate | 361 | 481.0 | 23.7 | 5.9 | 0.61 | 3.2 |
| Red Velvet Muffin mit Füllung | 395 | 359.0 | 17.3 | 4.8 | 0.87 | 1.3 |
| Raspberry Matcha Muffin | 486 | 405.0 | 18.0 | 4.7 | 0.91 | 2.5 |
| Red Velvet Muffin mit weißer Cremefüllung | 1609 | 1463.0 | 16.4 | 4.1 | 0.8 | 0.0 |
| Apfel-Muffin mit Füllung | 388 | 353.0 | 45.1 | 4.8 | 0.87 | 1.4 |
| Schoko-Muffin mit Füllung | 429 | 390.0 | 19.6 | 5.6 | 0.99 | 3.0 |
| Blaubeer-Muffin mit Füllung | 392 | 356.0 | 16.9 | 4.9 | 0.89 | 1.4 |

Croissants, Laugen & Snacks
20 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Croissant (neu) | 318 | 353.0 | 20.0 | 7.2 | 1.1 | 2.2 |
| Franzbrötchen | 461 | 401.0 | 23.7 | 4.2 | 0.83 | 1.9 |
| Croissant (vegan) | 147 | 245.0 | 13.0 | 4.9 | 0.5 | 1.5 |
| Schokobrötchen | 238 | 297.0 | 15.0 | 5.5 | 0.52 | 2.1 |
| Laugenecke Pute | 510 | 201.49 | 10.95 | 3.1 | 1.53 | 0.14 |
| Laugenecke Double Cheese | 643 | 244.65 | 16.39 | 7.66 | 1.31 | 0.11 |
| Brezel | 278 | 278.0 | 3.1 | 10.0 | 1.6 | 0.0 |
| Laugenecke Antipasti | 475 | 262.4 | 16.8 | 4.65 | 1.37 | 0.0 |
| Laugenstange | 356 | 222.8 | 2.52 | 6.56 | 1.77 | 2.87 |
| Brezel mit Frischkäse & Schnittlauch | 482 | 253.89 | 12.19 | 7.35 | 1.18 | 0.32 |
| Brezel mit Butter | 427 | 356.17 | 16.25 | 8.53 | 1.37 | 0.0 |
| Bauernbrötchen Pute | 434 | 217.13 | 5.91 | 5.4 | 1.43 | 1.96 |
| Bauernbrötchen Camembert | 502 | 264.32 | 9.73 | 10.14 | 1.54 | 1.97 |
| Pizzabrötchen | 401 | 258.74 | 6.57 | 10.2 | 1.59 | 0.0 |
| Bauernbrötchen Avocado TomMoz | 477 | 214.99 | 7.15 | 8.0 | 1.13 | 1.82 |
| Flat Bread Hähnchen (Piadina) | 572 | 219.91 | 10.35 | 9.48 | 1.67 | 0.45 |
| Croissant Käse | 215 | 269.25 | 16.78 | 9.25 | 0.83 | 1.13 |
| Bauernbrötchen Käse & Ei | 533 | 211.09 | 7.8 | 8.78 | 1.26 | 1.54 |
| Flat Bread Falafel (Piadina) | 571 | 228.35 | 11.13 | 5.51 | 1.21 | 3.35 |
| Käsebrötchen | 372 | 266.0 | 6.0 | 10.84 | 1.49 | 0.0 |

Suppen & Salate
9 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Hähnchensalat | 342 | 110.24 | 5.96 | 9.51 | 0.89 | 0.2 |
| Mini Bowl | 247 | 170.27 | 11.38 | 4.32 | 0.83 | 1.97 |
| Tomaten-Mozzarella-Salat | 330 | 153.67 | 11.73 | 8.69 | 0.39 | 0.19 |
| Bowl Indian Summer | 667 | 148.96 | 10.05 | 3.32 | 0.51 | 2.57 |
| Balsamic Dressing | 67 | 89.0 | 3.3 | 0.2 | 3.3 | 0.0 |
| Karotten-Kokos-Ingwer-Suppe | 165 | 53.34 | 1.92 | 1.03 | 1.17 | 0.04 |
| Thailändischer Hähncheneintopf | 807 | 136.52 | 8.73 | 4.27 | 0.82 | 0.48 |
| Suppenbrot (Ciabatta) | 61 | 244.0 | 0.9 | 8.1 | 1.3 | 0.0 |
| Tomatencremesuppe | 237 | 75.81 | 3.3 | 1.9 | 0.85 | 0.03 |

Warme Gerichte
24 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Bockwurst mit Brötchen | 593 | 252.45 | 15.63 | 11.27 | 2.11 | 0.0 |
| Leberkäs mit Brötchen | 486 | 249.46 | 14.08 | 10.46 | 1.99 | 0.0 |
| Currywurst mit Wedges | 849 | 157.24 | 7.99 | 3.74 | 1.3 | 1.2 |
| Falafel mit Wedges | 737 | 177.24 | 9.93 | 3.56 | 0.54 | 4.33 |
| Surfcup-Sauce | 80 | 265.0 | 25.3 | 1.6 | 1.9 | 0.0 |
| Schnitzel (Schwein) mit Wedges | 716 | 149.21 | 6.32 | 6.02 | 1.05 | 1.35 |
| Pizza Salami | 403 | 259.17 | 7.48 | 11.42 | 1.92 | 0.0 |
| Ketchup | 27 | 134.0 | 0.2 | 1.6 | 2.3 | 0.0 |
| Frikadellen Brötchen (Schwein/Rind) | 538 | 246.99 | 13.12 | 9.8 | 1.57 | 0.07 |
| Ei-Bagel | 482 | 196.94 | 7.19 | 7.48 | 0.85 | 1.39 |
| Mayonnaise | 140 | 700.0 | 76.2 | 1.1 | 0.9 | 0.0 |
| Schnitzel (Hähnchen) mit Wedges | 646 | 155.7 | 6.73 | 5.1 | 0.95 | 1.92 |
| Currywurst mit Brötchen | 400 | 160.0 | 7.82 | 6.0 | 2.1 | 0.0 |
| Schnitzel Brötchen (Hähnchen) | 400 | 224.74 | 8.21 | 7.95 | 1.31 | 0.42 |
| Senf Mittelscharf | 16 | 109.0 | 6.3 | 5.9 | 3.9 | 5.0 |
| Pizza Margherita | 350 | 248.52 | 5.27 | 9.95 | 1.69 | 0.0 |
| Surfcup Noodles Hähnchen Classic | 953 | 193.68 | 8.82 | 8.1 | 0.99 | 1.03 |
| Pizza Margherita | 849 | 193.0 | 5.1 | 9.2 | 1.5 | 1.4 |
| Pizza Salami | 950 | 216.0 | 6.9 | 10.0 | 1.6 | 1.2 |
| Surfcup Noodles Käserolle Classic | 901 | 213.45 | 10.7 | 5.55 | 1.03 | 1.16 |
| Italienischer Hartkäse (Extra) | 38 | 378.0 | 28.0 | 31.0 | 1.4 | 0.0 |
| Classic Surfcup Noodles | 845 | 207.52 | 10.07 | 4.64 | 1.02 | 1.22 |
| Bolognese (Surfcup) | 635 | 150.4 | 3.94 | 6.26 | 0.64 | 1.2 |
| Veganes Pesto mit Antipasti (Pasta) | 877 | 249.99 | 13.92 | 5.43 | 0.78 | 1.41 |

Säfte & Softdrinks
24 Positionen aus der offiziellen Nährwertdatenbank. Alle Werte je Portion bzw. je 100 g; „–“ heißt: in der offiziellen Datenbank nicht angegeben.
| Produkt | kcal / Portion | kcal / 100 g | Fett / 100 g | Eiweiß / 100 g | Salz / 100 g | Ballaststoffe / 100 g |
|---|---|---|---|---|---|---|
| Green Detox | 105 | 34.05 | 0.11 | 0.3 | 0.0 | 0.14 |
| Orangensaft frisch gepresst | 90 | 45.0 | 0.2 | 0.7 | 0.0 | 0.2 |
| Karottensaft frisch | 72 | 24.0 | 0.1 | 0.63 | 0.13 | 0.32 |
| Saft des Tages (Apfel, Ingwer, Zitrone, Karotte) | 131 | 43.79 | 0.12 | 0.38 | 0.02 | 0.3 |
| Botanic Garden | 114 | 36.98 | 0.11 | 0.4 | 0.0 | 0.3 |
| Topfit Frischsaft | 136 | 44.34 | 0.15 | 0.5 | 0.02 | 0.29 |
| Power Mix Campus | 130 | 43.36 | 0.11 | 0.4 | 0.01 | 0.0 |
| Aqua Still 0,5 l | – | – | – | – | – | – |
| Aqua Medium 0,5 l | – | – | – | – | – | – |
| Coca-Cola 0,5 l | 210 | 42.0 | – | – | – | – |
| Coca-Cola Light 0,5 l | 1 | – | – | – | – | – |
| Mezzo Mix 0,5 l | – | – | – | – | – | – |
| Sprite 0,5 l | – | – | – | – | – | – |
| Fanta 0,5 l | – | – | – | – | – | – |
| Red Bull 0,25 l | – | – | – | – | – | – |
| Red Bull Sugarfree 0,25 l | – | – | – | – | – | – |
| AriZona Pomegranate 0,5 l | – | – | – | – | – | – |
| AriZona Green Tea 0,5 l | – | – | – | – | – | – |
| LemonAid Passion Fruit 0,33 l | – | – | – | – | – | – |
| Bio Granatapfel 0,5 l | – | – | – | – | – | – |
| Zitrone-Rhabarber-Limonade 0,5 l | – | – | – | – | – | – |
| Bio Fresh Lemon 0,5 l | – | – | – | – | – | – |
| Ingwer-Zitrone 0,5 l | – | – | – | – | – | – |
| Pfirsich-Eistee 0,5 l | – | – | – | – | – | – |

Wein & Secco
